Span Calculator
This calculates the margin requirement for a list of input positions.
Request to be POSTed to uri : /NorenWClientTP/SpanCalc
Request Details :
| Json Fields | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list |
| Json Fields | Possible value | Description |
|---|---|---|
| actid* | Any Account id, preferably actual account id if sending from post login screen. | |
| pos | Array of json objects. (object fields given in below table) |
Position structure as follows:
| Json Fields of object in values Array | Possible value | Description |
|---|---|---|
| prd* | M/I | Product name |
| exch* | NFO, CDS, MCX ... | Exchange |
| instname* | FUTSTK, FUTIDX, OPTSTK, FUTCUR... | Instrument name |
| symname* | USDINR, ACC, ABB,NIFTY.. | Symbol name |
| exd* | 06-DEC-2022 | DD-MMM-YYYY format |
| optt | CE, PE | Option Type |
| strprc | 11900.00, 71.0025 | Strike price |
| buyqty | Buy Open Quantity | |
| sellqty | Sell Open Quantity | |
| netqty | Net traded quantity |
NOTE: In buyqty ,sellqty and netqty any one of the parameter compulsory.
Response Details :
Response data will be in json format with below fields.
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Market watch success or failure indication. |
| span | Span value | |
| expo | IExposure margin | |
| span_trade | Span value ignoring input fields buyqty, sellqty | |
| expo_trade | Exposure margin ignoring input fields buyqty, sellqty |